HOME > Products > Special Purpose
CNC Vertical Lathe for Crankthrow
Drag the mouse from side to side.
| Table diameter |
| Max. Swing |
| Speed |
| Max.Load on Table |
| Motor power |
| X-Axis Travel (Tool arm horizontal) |
| Z-Axis Travel (Tool arm vertical) |
| CNC Control System |
| HCT-40T | HCT-45T | HCT-50T | HCT-52T | HCT-55T |
| 4,000mm | 4,500mm | 5,000mm | 5,200mm | 5,500mm |
| 4,500mm | 5,000mm | 5,400mm | 5,600mm | 6,000mm |
| 1~40rpm | 1~35rpm | 1~35rpm | 1~35rpm | 1~30rpm |
| 40,000g | 60,000kg | 70,000kg | 90,000kg | 90,000kg |
| 122kW | 121kW | 121kW | 171kW | 171kW |
| 2,050mm | 2,350mm | 2,550mm | 2,550mm | 2,800mm |
| 1,200mm | 1,300mm | 1,400mm | 1,450mm | 1,500mm |
| Fanuc 31i-B {Siemens 840D} | Fanuc 31i-B {Siemens 840D} | Fanuc 31i-B {Siemens 840D} | Fanuc 31i-B {Siemens 840D} | Fanuc 31i-B {Siemens 840D} |
※ The items with star mark(*) can be changed according to the customers’ requirements