HOME > Products > CNC Gear Machine
CNC Gear Hobbing Machine
Drag the mouse from side to side.
Table diameter |
Max. Gear diameter |
Max. Table Load Capacity |
X-axis travel(Column Longitudinal) |
Y-axis travel(Hob Head Tangential) |
Z-axis travel(Hob Head Vertical) |
Hob Head Swivel (A axis) |
Table Index (C-axis) |
External cutter head motor |
Max. Module (Gear Hob) |
Max. Module(From Milling) |
Max. Hob Speed |
Max. Hob diameter |
Max. Hob Length |
CNC Control System |
HGH-20 | HGH-40 | HGH-60 | HGH-80 |
Ø1,500mm | Ø2,000mm | Ø3,000mm | Ø4,000mm |
Ø2,000mm | Ø4,000mm | Ø6,000mm | Ø8,000mm |
15,000kg | 30,000kg | 100,000kg | 130,000kg |
1,000mm | 2,000mm | 2,600mm | 3,100mm |
300mm | 450mm | 450mm | 450mm |
1,000mm | 1,500mm | 2,000mm | 2,000mm |
-45˚ to +45˚ | -45˚ to +45˚ | -45˚ to +45˚ | -45˚ to +45˚ |
0 ~ 360˚ | 0 ~ 360˚ | 0 ~ 360˚ | 0 ~ 360˚ |
52kW | 52kW | 52kW | 70kW |
24M | 30M | 30M | 40M |
30M | 40M | 40M | 50M |
250rpm | 250rpm | 250rpm | 250rpm |
Ø320mm | Ø500mm | Ø500mm | Ø500mm |
440mm | 700mm | 700mm | 700mm |
Siemens 840D | Siemens 840D | Siemens 840D | Siemens 840D |
※ The items with star mark(*) can be changed according to the customers’ requirements