HOME > Products > CNC Duplex Boring Machine
Table moving type CNC boring with two spindle heads
Drag the mouse from side to side.
Table Size* |
Max. load on table* |
Table longitudinal (X-axis) |
Spindle head vertical (Y-axis) |
Spindle Axis(Z-axis) |
No. of spindle head |
Distance between spindle ends* |
Distance between table top and spindle center* |
Nose tapper |
Spindle diameter* |
Spindle drive motor(cont. / 30min)* |
Spindle speed |
Control system |
HKDB-130(1Mx5M) | HKDB-130(1Mx7M) | HKDB-130(1.2Mx7M) | HKDB-130(1.2Mx9M) | HKDB-130(1.2Mx13M) | HKDB-150(1.2Mx8M) | HKDB-150(1.2Mx9M) |
1,000x5,000mm | 1,000x7,000mm | 1,200x7,000mm | 1,200x9,000mm | 1,200x13,000mm | 1,200x8,000mm | 1,200x9,000mm |
5,000kg | 10,000kg | 10,000kg | 10,000kg | 10,000kg | 10,000kg | 10,000kg |
5,000mm | 7,000mm | 7,000mm | 9,000mm | 13,000mm | 8,000mm | 9,000mm |
1,000[2,000]mm | 2,000mm | 2,000mm | 2,000mm | 2,000mm | 2,000mm | 2,000mm |
500mm | 500mm | 600mm | 600mm | 600mm | 650 [700]mm | 650 [700]mm |
2 | 2 | 2 | 2 | 2 | 2 | 2 |
300 ~ 1,300mm | 300 ~ 1,300mm | 300 ~ 1,500mm | 300 ~1,500mm | 300 ~ 1,500mm | 300 ~ 1,600mm | 300 ~ 1,600mm |
+150 ~ +1,150mm |
+150 ~ +2,150mm |
+150 ~ +2,150mm |
+150 ~ +2,150mm |
+150 ~ +2,150mm |
+150 ~ +2,150mm |
+150 ~ +2,150mm |
ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 |
Ø130 | Ø130 | Ø130 | Ø130 | Ø130 | Ø150 | Ø150 |
18.5/22kW | 22/26kW | 22/26kW | 22/26kW | 22/26kW | 37/45kW | 37/45kW |
5 ~ 2,500rpm | 5 ~ 2,500rpm | 5 ~ 2,500rpm | 5 ~ 2,500rpm | 5 ~ 2,500rpm | 5 ~ 2,000rpm | 5 ~ 2,000rpm |
Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D |
※ The items with star mark(*) can be changed according to the customers’ requirements