HOME > Products > CNC Horizontal Boring & Milling Machine
CNC Horizontal Boring & Milling Machine
Drag the mouse from side to side.
X-Axis Travel(Table longitudinal) |
Y-Axis Travel(Spindle vertical) |
Z-Axis Travel(Column cross) |
W-Axis Travel(Spindle axial) |
Table Size |
Rotary Table Size |
Table Indexing (every 90° indexing by locate pin) |
Table Type |
Max. Load on Rotary Table |
Table Rotation Speed* |
Spindle Diameter |
Spindle Speed* |
Spindle Taper |
Spindle motor (cont. / 30min) |
CNC Control System |
HB-110M | HB-110 | HB-130S | HB-130 | HB-130X | HB-130C | HB-130CX | HB-150 |
1,600mm | 1,600{2,000}mm | 2,000 {3,000}mm | 3,000mm | 3,000mm | 3,000mm | 4,000mm | 3,000~7,000mm |
1,300mm | 1,500mm | 1,500 {2,000}mm | 2,000 {2,300}mm | 2,000 {2,300}mm | 2,000 {2,300}mm | 2,300mm | 2,300~4,000mm |
1,000mm | 1,200{1,500]mm | 1,300 {1,600}mm | 1,300 {1,600}mm | 1,300{1,600}mm | 1,300 {1,600}mm | 1,300 {1,600}mm | 1,600~2,500mm |
350mm | 500 {650]mm | 700mm | 700mm | 700mm | 700mm | 700mm | 700~1,000mm |
1,000 x 1,100mm | 1,150 x 1,250mm | 1,400 x 1,600mm | 1,600 x 1,800mm | 2,000 x 2,200mm | 1,400 x 3,000mm | 1,600 x 4,000mm | 2,000 x 2,200 {2,500 x 3,000}mm |
- | - | - | - | - | 1,400 x 1,400mm | 1,600 x 1,600mm | - |
0.001° |
0.001° |
0.001° |
0.001° |
0.001° |
0.001° |
0.001° |
0.001° |
Rotary | Rotary | Rotary | Rotary | Rotary | Rotary + Sub table | Rotary + Sub table | Rotary |
3,000kg | 5,000{6,000}kg | 7,000{9,000}kg | 12,000{15,000}kg | 15,000{20,000}kg | 7,000{9,000}kg | 10,000{15,000}kg | 15,000~35,000kg |
3rpm | 2rpm | 2rpm | 1.4rpm | 1rpm | 1.4rpm | 1.4rpm | 1rpm |
Ø110mm | Ø110mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø150mm |
5 ~ 3,000rpm | 5 ~ 3,000rpm | 5 ~ 2,500rpm | 5 ~ 2,500rpm | 5 ~ 2,500rpm | 5 ~ 2,500rpm | 5 ~ 2,500rpm | 5 ~ 2,000rpm |
ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 |
15/18.5{20/25}kW | 18.5/22{25/30}kW | 22/26{30/35}kW | 22/26{30/35}kW | 22/26{30/35}kW | 22/26{30/35}kW | 22/26{30/35}kW | 37/45{50/60}kW |
Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D |
※ The items with star mark(*) can be changed according to the customers’ requirements