HOME > Products > CNC Vertical Turnung Lathe
CNC vertical turning center
Drag the mouse from side to side.
Table Diameter |
Max. Swing / Cutting diameter |
Max. Turning Height* |
Table Speed for Turning (2Steps)* |
Max. Load on Table |
Table Speed for Indexing (C-axis) |
C-axis indexing |
Main Motor for Table Drive (cont/30min) |
Horizontal Travel of Ram Head (X-axis) |
Vertical Travel of Ram Head (Z-axis)* |
Milling Spindle Speed |
Motor for Milling Spindle (cont/30min) |
Milling Spindle Taper |
Ram Size |
Tool Shank Size |
Vertical Travel of Cross Rail |
Control System |
VTC-10/12F | VTC-12/16F | VTC-12/16R | VTC-12/16 | VTC-16/20F | VTC-16/20R | VTC-16/20 | VTC-20/25 | VTC-25/30 | VTC-30/40 | VTC-40/50 | VTC-50/60 | VTC-60/70 | VTC-80/100 | VTC-100/160 |
1,000mm | 1,250mm | 1,200mm | 1,250mm | 1,600mm | 1,600mm | 1,600mm | 2,000mm | 2,500mm | 3,000mm | 4,000mm | 5,000mm | 6,000mm | 8,000mm | 10,000mm |
1,250mm | 1,600mm | 1,600mm | 1,600mm | 2,000mm | 2,000mm | 2,000mm | 2,500mm | 3,000mm | 4,000mm | 5,000mm | 6,000mm | 7,000mm | 10,000mm | 16,000mm |
800mm | 900mm | 1,200mm | 1,300mm | 900mm | 1,600mm | 1,660mm | 1,800mm | 2,000mm | 2,200mm | 2,500mm | 3,000mm | 3,500mm | 6,000mm | 6,000mm |
Max. ~450rpm | Max. ~360rpm | Max. ~340rpm | Max. ~360rpm | Max. ~250rpm | Max. ~250rpm | Max.~250rpm | Max. ~200rpm | Max. ~130rpm | Max. ~100rpm | Max. ~50rpm | Max. ~50rpm | Max. ~40rpm | Max. ~20rpm | Max. ~15rpm |
4,500kg | 8,000kg | 7,000kg | 8,000kg | 10,000kg | 8,000kg | 10,000kg | 12,000kg | 20,000kg | 30,000kg | 50,000kg | 60,000kg | 150,000kg | 350,000kg | 450,000kg |
0 ~ 3rpm | 0 ~ 3rpm | 0 ~ 3rpm | 0 ~ 3rpm | 0~2.5rpm | 0 ~ 3rpm | 0~2.5rpm | 0 ~ 2rpm | 0 ~ 1rpm | 0 ~ 0.5rpm | 0~0.3rpm | 0 ~ 0.3rpm | 0 ~ 0.3rpm | 0 ~ 0.3rpm | 0 ~ 0.3rpm |
0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ | 0.001˚ |
A.C 30/37kW |
A.C 37/45kW | A.C 30/37kW | A.C 37/45kW | A.C 37/45kW | A.C 37/45kW | A.C 37/45kW | A.C 45/55kW | A.C 45/55kW | A.C 60/75kW | A.C 100kW | A.C 155kW | A.C 190kW | D.C 265kW | D.C 265kW |
-200~+795mm |
-200~+970mm | -100~+970mm | -200~+970mm | -200 ~ +1,170mm | -100~+1,170mm | -200 ~ +1,170mm | -200 ~ +1,450mm | -200 ~ +1,700mm | -200 ~ +2,225mm | -200 ~ +2,750mm | -200 ~ +3,300mm | -200 ~ +3,800mm | -300 ~ +5,350mm | -300 ~ +8,350mm |
750mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm | 1,000mm | 1,200mm | 1,300/1,500/2,000/ 2,200/2,500mm | 1,300/1,500/2,000/ 2,200/2,500mm | 1,300/1,500/2,000/ 2,200/2,500mm | 2,200/2,500/ 3,000/3,500mm | 2,200/2,500/ 3,000/3,500mm | 2,200/2,500/ 3,000/3,500mm |
Max.~2,500rpm | Max.~2,500rpm | Max.~2,000rpm | Max.~2,500rpm | Max.~2,500rpm | Max.~2,000rpm | Max.~2,500rpm | Max.~2,500rpm | Max.~2,500rpm | Max.~2,000rpm | Max.~2,000rpm | Max.~2,000rpm | Max.~1,500rpm | Max.~1,500rpm | Max.~1,500rpm |
A.C 11/15kW |
A.C 15/18.5kW | A.C 15/18.5kW | A.C 15/18.5kW | A.C 15/18.5kW | A.C 15/18.5kW | A.C 15/18.5kW | A.C 18.5/22kW | A.C 18.5/22kW | A.C 22/26kW | A.C 22/26kW | A.C 22/26kW | A.C 37/45kW | A.C 45/55kW | A.C 45/55kW |
ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 |
240x240mm | 240x240mm | 240x240mm | 240x240mm | 240x240mm | 240x240mm | 240x240mm | 240x240mm | 240x240mm | 300x300/350x350/ 400x400mm | 300x300/350x350/ 400x400mm | 300x300/350x350/ 400x400mm | 400x400/500x500/ 600x600mm | 400x400/500x500/ 600x600mm | 400x400/500x500/ 600x600mm |
40 x 40mm | 40 x 40mm | 40 x 40mm | 40 x 40mm | 40 x 40mm | 40 x 40mm | 40 x 40mm | 40 x 40mm | 40 x 40mm | 40 x 40mm | 40 x 40mm | 60 x 60mm | 60 x 60mm | 60 x 60mm | 60 x 60mm |
fixed type | fixed type | 300mm x 2steps | 250mm x 3 steps | fixed type | 250mm x 3steps | 250mm x 3 steps | 250mm x 3 steps | 250mm x 4 steps | 250mm x 6 steps | 250mm x 7 steps | 250mm x 7 steps | 250 x 9 steps | 500mm x 9 steps | 500mm x 9 steps |
Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 0i-T {Fanuc 31i} | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 0i-T {Fanuc 31i} | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D |
※ The items with star mark(*) can be changed according to the customers’ requirements