HOME > Products > CNC Double Column Machining center
Five-face precision machining system
Drag the mouse from side to side.
Effective distance between columns* |
Distance between table surface and spindle end |
Table travel (X-axis) |
Spindle Head Travel (Y-axis) |
Ram travel (Z-Axis) |
Crossrail travel (W-axis) |
Table size, Width x Length |
Max. allowable weight on table* |
Spindle taper |
Spindle diameter |
Ram size |
Speed* |
Motor Power (cont. / 30min)* |
Control system |
HPM-15M (15x30) | HPM-15M (15x40) | HPM-20M (20x40) | HPM-20M (20x60) | HPM-25M (25x50) | HPM-25M (25x60) | HPM-30M (30x60) | HPM-30M (30x80) | HPM-35M (35x60) | HPM-35M (35x80) | HPM-40M (40x80) | HPM-40M (40x100) |
2,200mm | 2,200mm | 2,700mm | 2,700mm | 3,200mm | 3,200mm | 4,000mm | 4,000mm | 4,500mm | 4,500mm | 5,000mm | 5,000mm |
1,500 (1,800}mm |
1,500 (1,800}mm |
1,850 (2,350}mm |
1,850 (2,350}mm |
2,350 (2,850}mm |
2,350 (2,850}mm |
3,250 (3,550}mm |
3,250 (3,550}mm |
3,500 (3,850}mm |
3,500 (3,850}mm |
3,500 (3,850}mm |
3,500 (3,850}mm |
3,250mm | 4,250mm | 4,250mm | 6,250mm | 5,250mm | 6,250mm | 6,250mm | 8,250mm | 6,250mm | 8,250mm | 8,250mm | 10,250mm |
3,200mm | 3,200mm | 3,700mm | 3,700mm | 4,200mm | 4,200mm | 5,000mm | 5,000mm | 5,500mm | 5,500mm | 6,000mm | 6,000mm |
800mm | 800mm | 800mm | 800mm | 800mm | 800mm | 1,000{1,200}mm | 1,000{1,200}mm | 1,000{1,200}mm | 1,000{1,200}mm | 1,000{1,200}mm | 1,000{1,200}mm |
1,000mm | 1,000mm | 1,500mm | 1,500mm | 2,000mm | 2,000mm | 2,500mm | 2,500mm | 2,800mm | 2,800mm | 2,800mm | 2,800mm |
1,500 x 3,000mm | 1,500 x 4,000mm | 2,000 x 4,000mm | 2,000 x 6,000mm | 2,500 x 5,000mm | 2,500 x 6,000mm | 3,000 x 6,000mm | 3,000 x 8,000mm | 3,500 x 6,000mm | 3,500 x 8,000mm | 4,000 x 8,000mm | 4,000 x 10,000mm |
15,000kg | 15,000kg | 20,000kg | 20,000kg | 30,000kg | 30,000kg | 40,000kg | 40,000kg | 50,000kg | 50,000kg | 60,000kg | 60,000kg |
ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 |
Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm |
380x380mm | 380x380mm | 380x380mm | 380x380mm | 380x380mm | 380x380mm | 400x 400mm | 400x 400mm | 400x 400mm | 400x 400mm | 400x 400mm | 400x 400mm |
3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm | 3,000(4,000}rpm |
22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW | 22/26, 30/37, 37/45 kW |
Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D |
※ The items with star mark(*) can be changed according to the customers’ requirements