HOME > Products > CNC Double Column Machining center
Special application in Die/Mold industry
Drag the mouse from side to side.
Effective distance between columns* |
Distance between table surface and spindle end |
Table travel (X-axis) |
Spindle Head travel (Y-axis) |
Ram travel (Z-Axis) |
Crossrail travel (W-axis) |
Table size, Width x Length |
Max. allowable weight on table* |
Spindle taper |
Spindle diameter |
Ram size |
Speed* |
Motor Power (cont. / 30min)* |
CNC Control system |
HPM-15H (15x30) | HPM-15H (15x40) | HPM-20H (20x40) | HPM-20H (20x60) | HPM-25H (25x50) | HPM-25H (25x60) | HPM-30H (30x60) | HPM-30H (30x80) | HPM-35H (35x60) | HPM-35H (35x80) | HPM-40H (40x80) | HPM-40H (40x100) |
2,200mm | 2,200mm | 2,700mm | 2,700mm | 3,200mm | 3,200mm | 4,000mm | 4,000mm | 4,500mm | 4,500mm | 5,00mm | 5,00mm |
1,500 {1,800}mm |
1,500 {1,800}mm |
1,800 {2,000}mm |
1,800 {2,000}mm |
1,800 {2,000}mm |
1,800 {2,000}mm |
2,000 {2,350}mm |
2,000 {2,350}mm |
2,000 {2,350}mm |
2,000 {2,350}mm |
2,000 {2,350}mm |
2,000 {2,350}mm |
3,250mm | 4,250mm | 4,250mm | 6,250mm | 5,250mm | 6,250mm | 6,250mm | 8,250mm | 6,250mm | 8,250mm | 8,250mm | 10,250mm |
3,200mm | 3,200mm | 3,700mm | 3,700mm | 4,200mm | 4,200mm | 5,000mm | 5,000mm | 5,500mm | 5,500mm | 6,000mm | 6,000mm |
800mm | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
1,000mm | 1,000mm | 1,200mm | 1,200mm | 1,200mm | 1,200mm | 1,500mm | 1,500mm | 1,500mm | 1,500mm | 1,500mm | 1,500mm |
1,500 x 3,000mm | 1,500 x 4,000mm | 2,000 x 4,000mm | 2,000 x 6,000mm | 2,500 x 5,000mm | 2,500 x 6,000mm | 3,000 x 6,000mm | 3,000 x 8,000mm | 3,500 x 6,000mm | 3,500 x 8,000mm | 4,000 x 8,000mm | 4,000 x 10,000mm |
10,000kg | 10,000kg | 15,000kg | 15,000kg | 20,000kg | 20,000kg | 25,000kg | 25,000kg | 30,000kg | 30,000kg | 35,000kg | 35,000kg |
ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 |
Ø100mm | Ø100mm | Ø100mm | Ø100mm | Ø100mm | Ø100mm | Ø100mm | Ø100mm | Ø100mm | Ø100mm | Ø100mm | Ø100mm |
380x380mm | 380x380mm | 380x380mm | 380x380mm | 380x380mm | 380x380mm | 400x400mm | 400x400mm | 400x400mm | 400x400mm | 400x400mm | 400x400mm |
6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm | 6,000{8,000} rpm |
22/25kW | 22/25kW | 22/25kW | 22/25kW | 22/25kW | 22/25kW | 22/25kW | 22/25kW | 22/25kW | 22/25kW | 22/25kW | 22/25kW |
Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D |
※ The items with star mark(*) can be changed according to the customers’ requirements