HOME > Products > CNC Double Column Machining center
CNC Large-sized double column machining Center
Drag the mouse from side to side.
Effective distance between columns* |
Distance between table surface and spindle end |
Table travel (X-axis) |
Spindle Head Travel (Y-axis) |
Ram travel (Z-Axis) |
Crossrail travel (W-axis) |
Table size, Width x Length |
Max. allowable weight on table* |
Spindle taper |
Spindle diameter |
Ram size |
Speed* |
Motor Power (cont. / 30min.)* |
CNC Control system |
HPM-30L (30x80) | HPM-30L (30x100) | HPM-40L (40x100) | HPM-40L (40x120) | HPM-45L (45x100) | HPM-45L (45x120) | HPM-50L (50x170) | HPM-50L (50x200) | HPM-60L (60x240) | HPM-60L (60x300) |
3,850mm |
3,850mm | 4,850mm | 4,850mm | 5,000mm | 5,000mm | 5,600mm | 5,600mm | 7,500mm | 7,500mm |
3,000 {3,500}mm |
3,000 {3,500}mm |
4,000 {4,500}mm |
4,000 {4,500}mm |
5,000 {5,500}mm |
5,000 {5,500}mm |
6,200mm |
6,200mm |
7,800mm | 7,800mm |
8,250mm | 10,250mm | 10,250mm | 12,000mm | 10,250mm | 12,000mm | 17,000mm | 20,000mm | 24,000mm | 30,000mm |
4,850mm | 4,850mm | 5,850mm | 5,850mm | 6,000mm | 6,000mm | 6,600mm | 6,600mm | 8,500mm | 8,500mm |
1,000{1,200}mm | 1,000{1,200}mm | 2,000{2,200}mm | 2,000{2,200}mm | 2,000{2,200}mm | 2,000{2,200}mm | 2,200{2,500}mm | 2,200{2,500}mm | 3,000{3,500}mm | 3,000{3,500}mm |
2,500mm | 2,500mm | 2,800mm | 2,800mm | 3,100mm | 3,100mm | 4,000mm | 4,000mm | 4,300mm | 4,300mm |
3,000 x 8,000mm | 3,000 x 10,000mm | 4,000 x 10,000mm | 4,000 x 12,000mm | 4,500 x 10,000mm | 4,500 x 12,000mm | 5,000 x 17,000mm | 5,000 x 20,000mm | 6,000 x 24,000mm | 6,000 x 30,000mm |
50,000kg | 50,000kg | 80,000kg | 80,000kg | 120,000kg | 120,000kg | 170,000kg | 170,000kg | 300,000kg | 400,000kg |
ISO No.50 | ISO No.50 | ISO No.60{50} | ISO No.60{50} | ISO No.60{50} | ISO No.60{50} | ISO No.60{50} | ISO No.60{50} | ISO No.60{50} | ISO No.60{50} |
Ø130mm | Ø130mm | Ø160mm | Ø160mm | Ø160mm | Ø160mm | Ø190mm | Ø190mm | Ø190mm | Ø190mm |
500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 600x600mm | 600x600mm | 650 x 650mm | 650 x 650mm |
2,000rpm | 2,000rpm | 1,000{1,200}rpm | 1,000{1,200}rpm | 1,000{1,200}rpm | 1,000{1,200}rpm | 1,000{1,200}rpm | 1,000{1,200}rpm | 1,000rpm | 1,000rpm |
45/55{60/75}kW | 45/55{60/75}kW | 60/75kW | 60/75kW | 60/75kW | 60/75kW | 100kW | 100kW | 100kW | 100kW |
Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D |
※ The items with star mark(*) can be changed according to the customers’ requirements